| Prizes | Draw | Prize Group | Sold By |
|---|---|---|---|
| $20,000 | 7055 | 9/10 | Woolworths New Brighton, Christchurch |
| $20,000 | 7045 | 9/10 | MyLotto, Wellington |
| $20,000 | 6992 | 9/10 | New World Papatoetoe, Manukau |
| $20,000 | 6974 | 9/10 | Countdown Rangitikei Street, Palmerston North |
| $20,000 | 6904 | 9/10 | Ruawai 4 Square |
| $20,000 | 6863 | 9/10 | Hastings City New World |
| $20,000 | 6857 | 9/10 | Hornby Mall Lotto, Christchurch |
| $20,000 | 6836 | 9/10 | MyLotto, Auckland |
| $20,000 | 6813 | 9/10 | Murupara Four Square |
| $20,000 | 6795 | 9/10 | Pukekohe Paper Plus, Pukekohe |
| $20,000 | 6792 | 9/10 | West City Lotto, Waitakere |
| $20,000 | 6785 | 9/10 | MyLotto, Auckland |
Draws are conducted in accordance with the Gambling Act 2003 and the Keno Rules. Tickets can be validated and prizes claimed at any Lotto Retailer.