| Prizes | Draw | Prize Group | Sold By |
|---|---|---|---|
| $20,000 | 6863 | 9/10 | Hastings City New World |
| $20,000 | 6857 | 9/10 | Hornby Mall Lotto, Christchurch |
| $20,000 | 6836 | 9/10 | MyLotto, Auckland |
| $20,000 | 6813 | 9/10 | Murupara Four Square |
| $20,000 | 6795 | 9/10 | Pukekohe Paper Plus, Pukekohe |
| $20,000 | 6792 | 9/10 | West City Lotto, Waitakere |
| $20,000 | 6785 | 9/10 | MyLotto, Auckland |
| $20,000 | 6784 | 9/10 | McGregor's Lotto Shop, Dunedin |
| $80,000 | 6754 | 9/10 | Buyrite 4 Square, Gisborne |
| $20,000 | 6740 | 9/10 | Kihikihi Bookshop, Te Awamutu |
| $20,000 | 6735 | 9/10 | Raureka Lotto and Superette, Hastings |
| $20,000 | 6719 | 9/10 | Paper Plus Matamata |
Draws are conducted in accordance with the Gambling Act 2003 and the Keno Rules. Tickets can be validated and prizes claimed at any Lotto Retailer.